SimurgGame v2500 Light Farm Server Offical 10 Nisan Saat 21.00
Discord Banner

Border Defense War

00:00 - 06:00 - 16:00

Juraid Mountain

04:00 - 14:00 - 20:00

Chaos Dungeon

02:00 - 12:00 -18:00

Castle Siege War

Pazar 22:00
Event Takvimi
Upgrade Logs
Diğer Etkinliklerimiz
forum-ava
Pt War
Partini topla ve Savaşa Hazır Ol!
forum-ava
Daily Quest
Her haritaya Özel günlük veya tekrarlanabilir Questlerle Özel İtemler Elde Et
forum-ava
Bifrost
Mosnterlari Keserek Değerli Fragmentler Kazan!
forum-ava
Castle Siage War
Csw'yi kazan ve Kalenin sahibi ol
forum-ava
Collection Race Event
Birbirinden farklı görevlerle hediyeler kazan!
forum-ava
Gm Kill Event
Gm'yi kes Özel Ödüller Elde Et
SERVER DURUMU

Offical 10 Nisan

TOPLAM ONLİNE

484

Server Saati

07:20

Seviye Sıralaması

# N|C Karakter Adı Clan Level NP
1 F9DeviL DissappointeD 83/15 696,359
2 HoiNL DissappointeD 83/14 58,428
3 Guiza CSpam 83/7 9,380
4 iTzProGamer CLAN YOK 83/6 123,965
5 KQreXI PRopheCy 83/3 36,140
6 TeNTeN CSpam 83/2 114,944
7 SwordofTactics DumbD 83/1 96,095
8 HecaTe JwinS 83/1 128,099
9 RoGuard ROG 83 8,901
10 PsyLocKe PRopheCy 83 9,949
11 Zayn Immortals 83 70,778
12 BORISSSSSSSSSS SAcs[HUMAN] 83 18,110
13 LJ02LJ PRopheCy 83 5,567
14 Xena DissappointeD 83 63,614
15 LEXUS SAcs[HUMAN] 83 42,471
16 CaptaiNxBlacK ReGULaR 83 1,002
17 eLsaLvadoR SAcs[HUMAN] 83 501
18 DenizBey SAcs[HUMAN] 83 15,722
19 WouND SAcs[HUMAN] 83 6,205
20 xSupriseMF SURPRISE 83 501
21 BORISSSSSSSSSSSSSSSS CREATIVE 83 19,995
22 WouNDD SAcs[HUMAN] 83 8,192
23 WouNDDD SAcs[HUMAN] 83 5,789
24 2L SAcs[KARUS] 83 5,932
25 2L_ SAcs[KARUS] 83 3,339
26 2Le SAcs[KARUS] 83 3,236
27 Furling PRopheCy 83 2,682
28 WiNNNNNNNx SAcs[KARUS] 83 3,507
29 RaulGonzaleZ PRopheCy 83 2,567
30 HeeeLLP KusCuu 83 654
31 LJ01LJ PRopheCy 83 5,224
32 Jwin JwinS 83 9,285
33 IKaracaDAGLI CLAN YOK 83 1,486
34 ItzTopCat SURPRISE 83 836
35 BorisBrejcha CREATIVE 83 13,912
36 IMU SAcs[KARUS] 83 4,827
37 4Circassian SAcs[KARUS] 83 584
38 WiNNNNNN SAcs[KARUS] 83 627
39 WiNNNNNNN SAcs[KARUS] 83 3,574
40 Maden9 NOTHING 83 654
41 Kinbada NOTHING 83 5,370
42 iShawnz CLAN YOK 83 1,451
43 TPTPMAD CLAN YOK 83 840
44 SRABRANITSA SAcs[KARUS] 83 1,405
45 Paranoid SAcs[KARUS] 83 22,174
46 Anyma SAcs[KARUS] 83 18,974
47 MQRAL CLAN YOK 83 7,093
48 BABAYAGAAAAA JohnWick 83 141,494
49 BABAYAGAAAAAAA CLAN YOK 83 570
50 xRog2 SAcs[HUMAN] 83 459
51 xRog3 SAcs[HUMAN] 83 509
52 UniqueRaveN SAcs[HUMAN] 83 16,212
53 ZECAPAUGORDINHO_ PRopheCy 83 10,207
54 xDERINNNNNNNNNN Anestesy 83 5,807
55 NajlepsiGracze bUNE 83 13,194
56 LEROOOOOOOOOOOOY bUNE 83 2,019
57 xDERINNNNNNN2 Anestesy 83 803
58 xDERINNNNNNNN3 Anestesy 83 656
59 90210oo DumbD 83 10,012
60 SOGEKING CLAN YOK 83 52,444
61 SNIPERPERU SAcs[KARUS] 83 744
62 MAD_CAPTAIN SAcs[KARUS] 83 575
63 EivorVarinsdottir ROG 83 2,304
64 WacThLaNE SAcs[KARUS] 83 1,345
65 WacTH SAcs[KARUS] 83 1,245
66 ReturnRespect SAcs[KARUS] 83 16,180
67 NOO36 SAcs[KARUS] 83 451
68 NOO37 SAcs[KARUS] 83 2,696
69 RodLicH ReGULaR 83 9,538
70 DIAS SAcs[KARUS] 83 13,824
71 DAENERYSTARGERYAN SAcs[KARUS] 83 4,524
72 HeLLpMe KusCuu 83 6,664
73 nobir SAcs[HUMAN] 83 10,361
74 noiki SAcs[HUMAN] 83 6,420
75 POS31D0N CSpam 83 9,299
76 warioss SAcs[HUMAN] 83 5,161
77 ROTASEAL SAcs[KARUS] 83 451
78 IGhettoBlasterIa SAcs[KARUS] 83 7,852
79 SHANKS SAcs[KARUS] 83 599
80 J0NJ0N SAcs[KARUS] 83 2,748
81 KusturalanKA PRopheCy 83 7,317
82 TraNqUiLa CSpam 83 5,766
83 ARTEMISSSSSSSSS SAcs[KARUS] 83 470
84 ARTEMISSSSSS SAcs[KARUS] 83 15,176
85 MANU SAcs[KARUS] 83 56,737
86 Xpander SAcs[KARUS] 83 3,360
87 2k NOTHING 83 401
88 e4 CLAN YOK 83 1,013
89 55 NOTHING 83 501
90 RESPECTED CLAN YOK 83 8,049
91 2000 CLAN YOK 83 32,910
92 ImTheWarrior SAcs[KARUS] 83 6,416
93 ShallTearBDF SAcs[KARUS] 83 501
94 GHz PRopheCy 83 4,029
95 RAGNARBLOK ReGULaR 83 34,922
96 theKARGA CLAN YOK 83 24,152
97 rawa 1 83 2,096
98 yed7 1 83 494
99 pleaseTryAgainLateR bUNE 83 2,098
100 xDERINNNNNNNNN4 Anestesy 83 656
Job Görseli