SimurgGame v2500 Light Farm Server Offical 10 Nisan Saat 21.00
Discord Banner

Border Defense War

00:00 - 06:00 - 16:00

Juraid Mountain

04:00 - 14:00 - 20:00

Chaos Dungeon

02:00 - 12:00 -18:00

Castle Siege War

Pazar 22:00
Event Takvimi
Upgrade Logs
Diğer Etkinliklerimiz
forum-ava
Pt War
Partini topla ve Savaşa Hazır Ol!
forum-ava
Daily Quest
Her haritaya Özel günlük veya tekrarlanabilir Questlerle Özel İtemler Elde Et
forum-ava
Bifrost
Mosnterlari Keserek Değerli Fragmentler Kazan!
forum-ava
Castle Siage War
Csw'yi kazan ve Kalenin sahibi ol
forum-ava
Collection Race Event
Birbirinden farklı görevlerle hediyeler kazan!
forum-ava
Gm Kill Event
Gm'yi kes Özel Ödüller Elde Et
SERVER DURUMU

Official 10 Nisan

TOPLAM ONLİNE

121

Server Saati

21:12

Seviye Sıralaması

# N|C Karakter Adı Clan Level NP
1 KheaveN HeaveN 83/15 1,042,663
2 BheaveN HeaveN 83/15 137,437
3 HecaTe JwinS 83/12 264,913
4 Guiza CSpam 83/7 9,380
5 iTzProGamer CLAN YOK 83/6 123,965
6 Todd JwinS 83/4 331,200
7 KQreXI PRopheCy 83/3 36,140
8 SheaveN HeaveN 83/2 195,565
9 TeNTeN CSpam 83/2 114,944
10 VincentVega SAcs[HUMAN] 83/2 7,427
11 SwordofTactics DumbD 83/1 96,095
12 AllisoNisBacK MilleniuM 83 1,491
13 RheaveN HeaveN 83 501
14 IGhettoBlasterIa SAcs[KARUS] 83 7,852
15 AllisoN CLAN YOK 83 125,224
16 SHANKS SAcs[KARUS] 83 599
17 warioss SAcs[HUMAN] 83 5,161
18 RAGNARBLOK ReGULaR 83 35,420
19 theKARGA CLAN YOK 83 24,152
20 rawa 1 83 2,096
21 yed7 1 83 494
22 pleaseTryAgainLateR bUNE 83 2,098
23 xDERINNNNNNNNN4 Anestesy 83 656
24 xDERINNNNNNNN5 Anestesy 83 656
25 xDERINNNNNN6 Anestesy 83 656
26 xSupriseMF SURPRISE 83 501
27 WouNDD SAcs[HUMAN] 83 8,192
28 WouNDDD SAcs[HUMAN] 83 5,789
29 2L SAcs[KARUS] 83 5,932
30 2L_ SAcs[KARUS] 83 3,339
31 2Le SAcs[KARUS] 83 3,236
32 Furling PRopheCy 83 2,682
33 WiNNNNNNNx SAcs[KARUS] 83 3,507
34 RaulGonzaleZ PRopheCy 83 2,567
35 J0NJ0N SAcs[KARUS] 83 2,748
36 ARTEMISSSSSSSSS SAcs[KARUS] 83 470
37 ARTEMISSSSSS SAcs[KARUS] 83 15,176
38 MANU SAcs[KARUS] 83 56,737
39 Xpander SAcs[KARUS] 83 3,360
40 KusturalanKA PRopheCy 83 7,317
41 TraNqUiLa CSpam 83 5,766
42 ROTASEAL SAcs[KARUS] 83 451
43 2k NOTHING 83 401
44 e4 CLAN YOK 83 1,013
45 55 NOTHING 83 501
46 IIIIII SAcs[HUMAN] 83 4,521
47 Ro1000HooD ROG 83 14,894
48 IGRIS SAcs[KARUS] 83 5,950
49 LanceVaray SAcs[HUMAN] 83 21,220
50 WARRING ROG 83 43,610
51 BQGACH4N SAcs[HUMAN] 83 35,189
52 MEINHOF SAcs[KARUS] 83 575
53 PUKBU SAcs[KARUS] 83 11,485
54 MEINH0F SAcs[KARUS] 83 575
55 SquaL SAcs[KARUS] 83 1,095
56 KaTniSS PRopheCy 83 19,482
57 HopE_ SAcs[KARUS] 83 8,347
58 xErick PRopheCy 83 17,941
59 STR3SSS NOTHING 83 7,455
60 TwoFastTwo NOTHING 83 3,512
61 TP4 NOTHING 83 5,097
62 PriesteSSesS NOTHING 83 11,038
63 xRog1 SAcs[HUMAN] 83 509
64 xRog4 SAcs[HUMAN] 83 509
65 PwanageFACTOR MAD 83 49,522
66 AUFSTANDISCHER SURPRISE 83 29,737
67 Darken SAcs[HUMAN] 83 60,340
68 LeviaThanN SAcs[HUMAN] 83 30,567
69 Michelangelo SAcs[HUMAN] 83 5,131
70 Rafaelo SAcs[HUMAN] 83 5,053
71 RESPECTED CLAN YOK 83 8,049
72 2000 CLAN YOK 83 32,910
73 ImTheWarrior SAcs[KARUS] 83 6,416
74 ShallTearBDF SAcs[KARUS] 83 501
75 GHz PRopheCy 83 4,029
76 Leonardo SAcs[HUMAN] 83 3,332
77 Donatello SAcs[HUMAN] 83 5,302
78 Gebes SAcs[HUMAN] 83 6,102
79 xTONYLIVEx CLAN YOK 83 12,194
80 LORD_PRIEST NOTHING 83 3,392
81 MrsJooZzYY ZOGIST 83 37,632
82 SekiZ ReGULaR 83 1,366
83 RogOne ROG 83 4,279
84 RogTwo ROG 83 2,076
85 SincapXL ReGULaR 83 2,177
86 RogThree ROG 83 1,879
87 NoFeaR ReGULaR 83 1,407
88 federall SAcs[HUMAN] 83 501
89 ColdTolerance CLAN YOK 83 34,512
90 LEXUS SAcs[HUMAN] 83 42,471
91 BORISSSSSSSSSS SAcs[HUMAN] 83 18,110
92 LJ02LJ PRopheCy 83 5,567
93 RoGuard ROG 83 8,901
94 BORISSSSSSSSSSSSSSSS CREATIVE 83 19,995
95 Zayn Immortals 83 70,778
96 CaptaiNxBlacK ReGULaR 83 1,002
97 eLsaLvadoR SAcs[HUMAN] 83 501
98 DenizBey SAcs[HUMAN] 83 15,722
99 WouND SAcs[HUMAN] 83 6,205
100 PheaveN HeaveN 83 28,415
Aradığın user veya clan bulunamadı.
Job Görseli