SimurgGame v2500 Light Farm Server Offical 16 Ocak Saat 22.00
Discord Banner

Border Defense War

00:00 - 06:00 - 16:00

Juraid Mountain

04:00 - 14:00 - 20:00

Chaos Dungeon

02:00 - 12:00 -18:00

Castle Siege War

Pazar 22:00
Event Takvimi
Upgrade Logs
Diğer Etkinliklerimiz
forum-ava
Pt War
Partini topla ve Savaşa Hazır Ol!
forum-ava
Daily Quest
Her haritaya Özel günlük veya tekrarlanabilir Questlerle Özel İtemler Elde Et
forum-ava
Bifrost
Mosnterlari Keserek Değerli Fragmentler Kazan!
forum-ava
Castle Siage War
Csw'yi kazan ve Kalenin sahibi ol
forum-ava
Collection Race Event
Birbirinden farklı görevlerle hediyeler kazan!
forum-ava
Gm Kill Event
Gm'yi kes Özel Ödüller Elde Et
SERVER DURUMU

Online

TOPLAM ONLİNE

847

Server Saati

02:53

Seviye Sıralaması

# N|C Karakter Adı Clan Level NP
1 MnkPanda theGHOUL 83/15 627,874
2 xCANx BROTHERS 83/12 426,557
3 Homie GamingGladiator 83/7 90,921
4 DELERIM NiemaProblema 83/6 28,646
5 JoooohnSnooooW 1453 83/5 197,318
6 Nostav BROTHERS 83/4 14,965
7 IRON Jounegrestegbury 83/3 101,455
8 KafaYiYedi lazim 83/1 42,058
9 IIMiracBeyII RevisioN 83/1 299,250
10 KEN000000000000 RevisioN 83/1 58,854
11 JoooohnnSnooooW SAcs[HUMAN] 83 11,014
12 Monica SAcs[HUMAN] 83 11,514
13 MAGE Jounegrestegbury 83 29,430
14 Liaz CLAN YOK 83 7,765
15 MehmetBey RevisioN 83 77,812
16 tHataaaA ASKERIBIRLIK 83 609
17 WARRIOR Jounegrestegbury 83 56,051
18 s1 GamingGladiator 83 671
19 Dragonya09 CLAN YOK 83 2,006
20 Amakakeruryunohirame ASKERIBIRLIK 83 164,293
21 Wacheron RevisioN 83 28,368
22 CaglarBey RevisioN 83 11,608
23 DenizBeYY RevisioN 83 193,832
24 StunneR RevisioN 83 48,489
25 ChatGPT RevisioN 83 5,958
26 HandOfBlood RevisioN 83 106,295
27 ArcReX RevisioN 83 60,646
28 sessIZYatan lazim 83 16,839
29 Thetis RevisioN 83 5,998
30 Destan ju 83 9,297
31 MagicianS SAcs[KARUS] 83 501
32 SHIRETTTORRR SAcs[HUMAN] 83 11,730
33 IVasiyet NiemaProblema 83 933
34 HYPERVENOM SAcs[KARUS] 83 1,588
35 EGOLAS RevisioN 83 331
36 BABAYAGAAAAAAA theGHOUL 83 29,875
37 BABAYAGAAAAAA theGHOUL 83 22,101
38 AvriLLavigne NiemaProblema 83 1,803
39 BABAYAGAAAAAAAA SAcs[HUMAN] 83 567
40 MeDuSa RevisioN 83 17,066
41 iSophie theGHOUL 83 1,505
42 Ramanu RevisioN 83 2,251
43 CloroFloroC4RB0N ASKERIBIRLIK 83 18,338
44 THEX ASKERIBIRLIK 83 18,291
45 NOVALGIN SAcs[KARUS] 83 1,747
46 ZembereK LookAtMeNow 83 6,948
47 MirmiKatooR TurK 83 43,274
48 KArizMA lazim 83 40,978
49 Grepds ASKERIBIRLIK 83 10,746
50 FlyFlyDowN ASKERIBIRLIK 83 166,400
51 PAROL SAcs[KARUS] 83 1,747
52 FREDDDDDDDDDD ASKERIBIRLIK 83 15,814
53 NoobTheLast TheLast 83 2,035
54 BlastBounty SAcs[HUMAN] 83 5,390
55 Root SAcs[HUMAN] 83 5,726
56 MrsGuarD BROTHERS 83 33,228
57 CETIN RevisioN 83 110,543
58 CETINPRIEST RevisioN 83 52,284
59 CETINMAGE RevisioN 83 51,501
60 Kechoo SAcs[HUMAN] 83 501
61 Kechooo SAcs[HUMAN] 83 501
62 Aziiiizzzzzbiiii ju 83 2,831
63 ugfjnbvf ju 83 1,322
64 Bowcum ASX 83 401
65 XXGLOOW SAcs[KARUS] 83 451
66 Fedoos CLAN YOK 83 586
67 NixooNS ASX 83 955
68 Priboom ASX 83 812
69 TORHAN SAcs[HUMAN] 83 1,735
70 nexus SAcs[HUMAN] 83 1,305
71 IINeverScaredII RevisioN 83 5,317
72 IVesselam NiemaProblema 83 8,072
73 IIGennosukeII RevisioN 83 501
74 iSophia theGHOUL 83 372,962
75 iShawnz theGHOUL 83 3,149
76 KAANDENIZ SAcs[HUMAN] 83 6,648
77 OMERASAFFFFFFFFF RevisioN 83 35,752
78 MyKE NiemaProblema 83 25,423
79 CxW SAcs[HUMAN] 83 627
80 TheGeneratioN SAcs[KARUS] 83 93,093
81 LeXa SAcs[KARUS] 83 89,735
82 TheSainT BROTHERS 83 10,653
83 OMERRRRRRRRRRRRRRRRR SAcs[HUMAN] 83 10,304
84 SwissqirL CLAN YOK 83 22,944
85 Homeless GamingGladiator 83 21,671
86 Sophia theGHOUL 83 151,388
87 AMBULANCEEEE Jounegrestegbury 83 9,563
88 KillThemALL SAcs[HUMAN] 83 639
89 TANK SAcs[HUMAN] 83 7,164
90 AyseHatun RevisioN 83 198,597
91 DieseL ASKERIBIRLIK 83 5,385
92 hsjkhsjk1 01 83 25,378
93 KahhaR NiemaProblema 83 35,243
94 112AciL BROTHERS 83 40,665
95 xL NiemaProblema 83 36,039
96 Bee ASKERIBIRLIK 83 16,706
97 DEVIL BROTHERS 83 44,826
98 FridaKaHLo TurK 83 27,625
99 FridaGuaRD TurK 83 1,078
100 dsxcv24 CLAN YOK 83 501
Job Görseli