SimurgGame v2500 Light Farm Server Offical 10 Nisan Saat 21.00
Discord Banner

Border Defense War

00:00 - 06:00 - 16:00

Juraid Mountain

04:00 - 14:00 - 20:00

Chaos Dungeon

02:00 - 12:00 -18:00

Castle Siege War

Pazar 22:00
Event Takvimi
Upgrade Logs
Diğer Etkinliklerimiz
forum-ava
Pt War
Partini topla ve Savaşa Hazır Ol!
forum-ava
Daily Quest
Her haritaya Özel günlük veya tekrarlanabilir Questlerle Özel İtemler Elde Et
forum-ava
Bifrost
Mosnterlari Keserek Değerli Fragmentler Kazan!
forum-ava
Castle Siage War
Csw'yi kazan ve Kalenin sahibi ol
forum-ava
Collection Race Event
Birbirinden farklı görevlerle hediyeler kazan!
forum-ava
Gm Kill Event
Gm'yi kes Özel Ödüller Elde Et
SERVER DURUMU

Offical 10 Nisan

TOPLAM ONLİNE

3388

Server Saati

08:10

Kullanıcı Sıralaması

# N|C Karakter Adı Clan Level NP
1 F9DeviL DissappointeD 83/5 135,440
2 iXena DissappointeD 83 37,422
3 Xena DissappointeD 83 31,927
4 AUFSTANDISCHER SURPRISE 83 30,114
5 KQreXI PRopheCy 83 21,634
6 MrsJooZzYY ZOGIST 83 21,140
7 Guiza CLAN YOK 83/1 19,797
8 theKARGA CLAN YOK 83 19,224
9 LEXUS SAcs[HUMAN] 83 17,742
10 Kinbada NOTHING 83 15,271
11 UniqueRaveN SAcs[HUMAN] 83 14,264
12 LanceVaray SAcs[HUMAN] 83 10,009
13 Darken SAcs[HUMAN] 83 9,819
14 WARRING SAcs[HUMAN] 83 9,687
15 Zayn SAcs[HUMAN] 83 8,368
16 BORISSSSSSSSSSSSSSSS CREATIVE 83 6,775
17 MONSTERKILL SAcs[KARUS] 83 6,762
18 DenizBey SAcs[HUMAN] 83 6,663
19 LeviaThanN SAcs[HUMAN] 83 5,869
20 BORISSSSSSSSSS SAcs[HUMAN] 83 5,762
21 Jwin JwinS 83 5,578
22 RAGNARBLOK PRopheCy 83 5,245
23 DarkMatter SAcs[KARUS] 82 4,758
24 xErick SAcs[KARUS] 77 4,581
25 CaptaiNxBlacK SAcs[KARUS] 83 4,412
26 ZECAPAUGORDINHO_ PRopheCy 83 4,253
27 Ro1000HooD SAcs[HUMAN] 83 4,020
28 PriesteSSesS NOTHING 83 3,878
29 IGRIS SAcs[KARUS] 83 3,846
30 IIIIII SAcs[HUMAN] 83 3,647
31 RoGuard SAcs[HUMAN] 83 3,361
32 KaTniSS SAcs[KARUS] 79 3,247
33 WouNDD SAcs[HUMAN] 83 3,052
34 IMU SAcs[KARUS] 83 2,791
35 BorisBrejcha CREATIVE 83 2,588
36 GHz PRopheCy 83 2,512
37 ColdTolerance CLAN YOK 83 2,405
38 ImTheWarrior SAcs[KARUS] 83 2,276
39 KOCBASI PRopheCy 76 2,102
40 TP4 NOTHING 83 2,049
41 PUKBU SAcs[KARUS] 82 1,816
42 2L SAcs[KARUS] 83 1,756
43 NajlepsiGracze bUNE 83 1,662
44 FreddyCrux SAcs[HUMAN] 65 1,464
45 TheKinG SAcs[HUMAN] 82 1,398
46 Mandrake SAcs[HUMAN] 77 1,360
47 No1 SAcs[HUMAN] 78 1,324
48 rawa 1 83 1,183
49 RogOne SAcs[HUMAN] 83 1,180
50 ZrN SAcs[HUMAN] 68 1,141
51 RogTwo SAcs[HUMAN] 83 1,038
52 STR3SSS NOTHING 83 1,037
53 Leonardo SAcs[HUMAN] 83 1,008
54 TeNTeN SAcs[KARUS] 74 970
55 Furling PRopheCy 77 904
56 WouND SAcs[HUMAN] 83 746
57 IKaracaDAGLI CLAN YOK 83 735
58 WouNDDD SAcs[HUMAN] 83 646
59 LJ01LJ PRopheCy 83 594
60 PsyLocKe PRopheCy 83 594
61 SRABRANITSA SAcs[KARUS] 82 590
62 warioss SAcs[HUMAN] 83 585
63 MANU SAcs[KARUS] 83 478
64 WiNNNNNNN SAcs[KARUS] 83 446
65 YAKAMOZ SAcs[HUMAN] 77 424
66 HoLy PRopheCy 71 410
67 WiNNNNNNNx SAcs[KARUS] 83 398
68 Valdra SAcs[KARUS] 61 360
69 ADALET CSpam 79 344
70 OZGURKARDES SAcs[KARUS] 56 294
71 SincapXL SAcs[KARUS] 80 285
72 DEJAVU SAcs[HUMAN] 67 259
73 2L_ SAcs[KARUS] 83 243
74 ItzTopCat SURPRISE 83 220
75 J0NJ0N SAcs[KARUS] 71 217
76 Donatello SAcs[HUMAN] 83 202
77 BirGarip SAcs[KARUS] 64 202
78 2Le SAcs[KARUS] 83 193
79 RaulGonzaleZ SAcs[KARUS] 73 147
80 RogThree SAcs[HUMAN] 83 132
81 WiNNNNNN SAcs[KARUS] 83 117
82 NoxMAGE SAcs[HUMAN] 71 111
83 4Circassian SAcs[KARUS] 83 108
84 LEROOOOOOOOOOOOY bUNE 83 108
85 pleaseTryAgainLateR bUNE 83 108
86 TwoFastTwo NOTHING 83 106
87 K1nG: NOTHING 83 84
88 TheDarkMagician SAcs[HUMAN] 71 62
89 NoFeaR SAcs[KARUS] 81 49
90 ARTEMISSSSSS SAcs[KARUS] 83 49
91 priestcan SAcs[HUMAN] 69 27
92 Maden9 NOTHING 76 27
93 7 NOTHING 78 27
94 magecan SAcs[HUMAN] 69 27
95 UniqeTURK SAcs[HUMAN] 63 24
96 HopE_ SAcs[KARUS] 80 19
97 Gebes SAcs[HUMAN] 83 17
98 Michelangelo SAcs[HUMAN] 83 17
99 Rafaelo SAcs[HUMAN] 83 17
100 MargaretFloy SAcs[HUMAN] 8 0
Job Görseli