SimurgGame v2500 Light Farm Server Offical 10 Nisan Saat 21.00
Discord Banner

Border Defense War

00:00 - 06:00 - 16:00

Juraid Mountain

04:00 - 14:00 - 20:00

Chaos Dungeon

02:00 - 12:00 -18:00

Castle Siege War

Pazar 22:00
Event Takvimi
Upgrade Logs
Diğer Etkinliklerimiz
forum-ava
Pt War
Partini topla ve Savaşa Hazır Ol!
forum-ava
Daily Quest
Her haritaya Özel günlük veya tekrarlanabilir Questlerle Özel İtemler Elde Et
forum-ava
Bifrost
Mosnterlari Keserek Değerli Fragmentler Kazan!
forum-ava
Castle Siage War
Csw'yi kazan ve Kalenin sahibi ol
forum-ava
Collection Race Event
Birbirinden farklı görevlerle hediyeler kazan!
forum-ava
Gm Kill Event
Gm'yi kes Özel Ödüller Elde Et
SERVER DURUMU

Offical 10 Nisan

TOPLAM ONLİNE

484

Server Saati

07:20

Kullanıcı Sıralaması

# N|C Karakter Adı Clan Level NP
1 F9DeviL DissappointeD 83/15 696,359
2 BABAYAGAAAAA JohnWick 83 141,494
3 HecaTe JwinS 83/1 128,099
4 iTzProGamer CLAN YOK 83/6 123,965
5 TeNTeN CSpam 83/2 114,944
6 SwordofTactics DumbD 83/1 96,095
7 Zayn Immortals 83 70,778
8 Xena DissappointeD 83 63,614
9 Darken SAcs[HUMAN] 83 60,340
10 HoiNL DissappointeD 83/14 58,428
11 MANU SAcs[KARUS] 83 56,737
12 HoiiNL DissappointeD 81 56,698
13 SOGEKING CLAN YOK 83 52,444
14 PwanageFACTOR MAD 83 49,522
15 WARRING ROG 83 43,610
16 LEXUS SAcs[HUMAN] 83 42,471
17 KorKuSuZz CLAN YOK 83 38,895
18 ALBAN ROG 83 37,753
19 MrsJooZzYY ZOGIST 83 37,632
20 KQreXI PRopheCy 83/3 36,140
21 RAGNARBLOK ReGULaR 83 34,922
22 SerWanTeZz CLAN YOK 83 33,326
23 2000 CLAN YOK 83 32,910
24 ColdTolerance CLAN YOK 83 32,637
25 LeviaThanN SAcs[HUMAN] 83 30,567
26 Todd SAcs[KARUS] 83 29,828
27 AUFSTANDISCHER SURPRISE 83 29,737
28 FiLiFORT SAcs[HUMAN] 83 25,027
29 Hoi CLAN YOK 81 24,463
30 theKARGA CLAN YOK 83 24,152
31 Paranoid SAcs[KARUS] 83 22,174
32 LanceVaray SAcs[HUMAN] 83 21,220
33 BORISSSSSSSSSSSSSSSS CREATIVE 83 19,995
34 KaTniSS PRopheCy 83 19,482
35 Anyma SAcs[KARUS] 83 18,974
36 BORISSSSSSSSSS SAcs[HUMAN] 83 18,110
37 xErick PRopheCy 83 17,941
38 Monster Immortals 81 16,229
39 UniqueRaveN SAcs[HUMAN] 83 16,212
40 ReturnRespect SAcs[KARUS] 83 16,180
41 DenizBey SAcs[HUMAN] 83 15,722
42 ADALET CSpam 82 15,231
43 ARTEMISSSSSS SAcs[KARUS] 83 15,176
44 Ro1000HooD ROG 83 14,894
45 BorisBrejcha CREATIVE 83 13,912
46 DIAS SAcs[KARUS] 83 13,824
47 NajlepsiGracze bUNE 83 13,194
48 xTONYLIVEx CLAN YOK 83 12,194
49 Cournella Immortals 81 11,942
50 PUKBU SAcs[KARUS] 83 11,485
51 PriesteSSesS NOTHING 83 11,038
52 HipNoTize PRopheCy 78 10,581
53 nobir SAcs[HUMAN] 83 10,361
54 ZECAPAUGORDINHO_ PRopheCy 83 10,207
55 90210oo DumbD 83 10,012
56 PsyLocKe PRopheCy 83 9,949
57 RodLicH ReGULaR 83 9,538
58 xXx SAcs[HUMAN] 71 9,460
59 Guiza CSpam 83/7 9,380
60 POS31D0N CSpam 83 9,299
61 Jwin JwinS 83 9,285
62 RoGuard ROG 83 8,901
63 HopE_ SAcs[KARUS] 83 8,347
64 WouNDD SAcs[HUMAN] 83 8,192
65 RESPECTED CLAN YOK 83 8,049
66 IGhettoBlasterIa SAcs[KARUS] 83 7,852
67 XISXISDERESGO CLAN YOK 78 7,757
68 PADRE_TARADO SAcs[KARUS] 81 7,676
69 STR3SSS NOTHING 83 7,455
70 KusturalanKA PRopheCy 83 7,317
71 MQRAL CLAN YOK 83 7,093
72 HeLLpMe KusCuu 83 6,664
73 noiki SAcs[HUMAN] 83 6,420
74 ImTheWarrior SAcs[KARUS] 83 6,416
75 DarkMatter SAcs[KARUS] 82 6,257
76 WouND SAcs[HUMAN] 83 6,205
77 Gebes SAcs[HUMAN] 83 6,102
78 IGRIS SAcs[KARUS] 83 5,950
79 2L SAcs[KARUS] 83 5,932
80 xDERINNNNNNNNNN Anestesy 83 5,807
81 WouNDDD SAcs[HUMAN] 83 5,789
82 TraNqUiLa CSpam 83 5,766
83 MrAyarcI CLAN YOK 75 5,710
84 LJ02LJ PRopheCy 83 5,567
85 Kinbada NOTHING 83 5,370
86 Donatello SAcs[HUMAN] 83 5,302
87 LJ01LJ PRopheCy 83 5,224
88 warioss SAcs[HUMAN] 83 5,161
89 Michelangelo SAcs[HUMAN] 83 5,131
90 TP4 NOTHING 83 5,097
91 Rafaelo SAcs[HUMAN] 83 5,053
92 Roku CSpam 78 4,873
93 IMU SAcs[KARUS] 83 4,827
94 DAENERYSTARGERYAN SAcs[KARUS] 83 4,524
95 IIIIII SAcs[HUMAN] 83 4,521
96 ProGamer SAcs[KARUS] 79 4,412
97 AMORE SAcs[HUMAN] 76 4,406
98 RogOne ROG 83 4,279
99 KERNVERNSCHMIERMASSE SAcs[KARUS] 64 4,123
100 GHz PRopheCy 83 4,029
Job Görseli